- Бренд:
- Модель:Accuracii ML
- Артикул:969
- Доступно:Є в наявності100
Description
The Accuracii ML is a powerful day and night, multi-sensor observation system especially developed for security applications. It allows mid-range detection and observation using state of the art 17µ 640 x 480 thermal camera technology. The Accuracii ML features either a 15-100mm continuous zoom lens or a 45/135mm dual field of view lens for day and night operation and a 1/4” color CCD camera for daytime operation. Available in analog or IP configurations.
Features
- Advanced, continuous zoom optics
- High quality
- Rugged design
- Easy installation
Configurations
Thermal Imager:
- 17μ: 640 x 480 (NTSC/PAL)
Thermal Optics:
- Continuous zoom 15-100mm
- Dual field of view 45/135mm (not continuous zoom)
Visible Imager:
- 1/4” color CCD camera
- 1/2” color HD CMOS camera
Visible Optics:
- Continuous zoom 3.4 – 122.4mm (CCD)
- Continuous zoom 4.6 – 138mm (CMOS)
Video Output:
- NTSC, PAL or HD-SDI
Video Streaming (TCP/IP):
- Multiple, configurable streams in H.264 and MJPEG
Additional Options:
- Laser range finder
- GPS
- Fire detection
Analog or TCP/IP
| Imaging | Day Channel | Thermal Channel | |
| Imager Type | 1/4” Color CCD | 1/2” Color HD CMOS | Uncooled Microbolometer 7.5-14μ |
| Resolution | 752 x 582 (NTSC) 768 x 492 (PAL) | 1920 x 1080 1280 x 720 | 17μ: 640 x 480 (NTSC/PAL) |
| NETD | – | – | NETD: <50° mK |
| Video Output | NTSC (30Hz) / PAL (25Hz), 1.0V p-p, 75ohm | HD-SDI | RS-170 (30Hz) / CCIR (25Hz), 1.0V p-p, 75ohm |
| Lens Options | Continuous Zoom | Continuous Zoom | Dual FOV 45/135mm or Continuous Zoom 15-100mm |
| Lens (HFOV) | 3.4 – 122.4 (36x) 60.2° – 1.8 | 4.6 – 138 (30x) 60.2° – 1.8 | DFOV 17μ: 640 x 480: 14.3° / 4.6°, 17μ: 640 x 480: 42.2° – 6.2° |
| Electro-Mechanical Characteristics | ||
| Unit Dimensions (max) | 435mm (h) x 542mm (w) x 237mm (d) | |
| Unit Weight (max) | 20kg | |
| Environmental Rating | IP66 | |
| Certifications | CE, FCC | |
| Power Input | 24VDC | |
| Power Consumption | 30w typical; 350w max (moving with heaters) | |
| Operating Temperature | -40° to +60° C | |
| Storage Temperature | -40° to +71° C | |
| Humidity | +40°C, 93% RH | |
| PTZ Characteristics | ||
| Accuracy | +/- 1.5 mRad or +/-2.5 mRad | |
| Pan Range | 360° Continuous | |
| Tilt Range | -90° to +90° | |
| Pan Speed | Variable Speed, 0 – 50°/sec max | |
| Control Characteristics | ||
| Communication Protocol | Pelco D, ONVIF Profile S (TCP/IP only), Vumii (SDK Available) | |
| Control Connection | Serial: RS422/RS485 (4-wire) or TCP/IP (available with 1/4″ CCD only) | |
| Control Features | Serial or TCP/IP (available with 1/4″ CCD only) | |


